
- NTN MANUFACTURING DE MEXICO,S.A.DE C.V.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Cam Follower and Track Roller - Stud Type>OSBORN LOAD RUNNERS PLRE-1 Cam Follower and Track Roller - Stud Type

OSBORN LOAD RUNNERS PLRE-1 Cam Follower and Track Roller - Stud Type
What are the dimensions of a OSBORN LOAD RUNNERS PLRE-1 Cam Follower and Track Roller - Stud Type? Cam Follower and Track Roller - Stud Type 19 mm D Cylindrical Bore Bore Type Manufacturing Service NTN MANUFACTURING DE MEXICO,S.A.DE C.V. . Get Your Free, Instant Quote!
- OSBORN LOAD RUNNERS
PLRE-1
- 19 mm
- Single Row
- Cylindrical Bore
- 0.002 to 0.013 mm
- 12 mm
- 17 mm
- 10 mm
- 5 mm
-
NTN MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofOSBORN LOAD RUNNERS PLRE-1 Cam Follower and Track Roller - Stud Type
D: | 19 mm | Configuration: | Single Row | Bore Type: | Cylindrical Bore |
Radial Clearance: | 0.002 to 0.013 mm | da (min): | 12 mm | Da (max): | 17 mm |
d: | 10 mm | B: | 5 mm | Dynamic Load Rating: | 2,120 N |
ra (max): | 0.3 mm |
OSBORN LOAD RUNNERS PLRE-1 Cam Follower and Track Roller - Stud TypeProducts and services
Condition | New | Name | LPG Storage Tank | Safety Parts | Discharging Valve, Manholes Cover, Discharging Pip |
Shape | Elliptical Shape or Elliptical Shape | Volume | 5cbm 10cbm 15cbm 20cbm 20cbm 25cbm 30cbm | Curb Weight | 2.5tons 5tons 7.5tons 10tons 12.5tons 15tons |
NDT | Mt Ut Rt 100% Perform for Pressure Vessels | Mechanical Property Test | Tensile, Strength, Impact Test | Packaging Details | RO-RO Bulk Naked Contaienr |
Color | White blue Red Green as Customized Need | Level Gauge | Ball Floting or Hand Rotation | Trademark | CLW |
Transport Package | Container | Specification | 5260*1620*2210 | Origin | China Hubei |
HS Code | 2711110000 |
db | 296 mm |
Basic dynamic load rating (C1) | 811 kN |
Outer Diameter (mm) | 400,05 |
Basic static load rating (C0) | 1450 kN |
C | 46,038 mm |
Aa | 14,3 mm |
Ab | 5,6 mm |
Db | 366 mm |
Bearing number | EE221026/221575 |
Calculation factor (e) | 0,39 |
OSBORN LOAD RUNNERS PLRE-1 Cam Follower and Track Roller - Stud TypeSEARCH - Whether it's agriculture or construction equipment your working on, Has theCam Follower and Track Roller - Stud Typeyou need.
Frequently boughtOSBORN LOAD RUNNERS PLRE-1 Cam Follower and Track Roller - Stud Typetogether | ||||||||
EAN | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | head type: | |
PLRE-1-1/2 | 0622424958493 | Bearing | 31171530 | 0.272 | Stud Type | 3.0 | Sealed | - |
PLRE-1 | - | Bearing | 31171530 | 0.136 | Stud Type | 0.0 | Sealed | - |
PLRE-1-1/4 | - | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | - |
PLRE-1-3/8 | 0622424973250 | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | - |
PLRE-1-3/4 | 0622424958530 | Bearing | 31171530 | 0.409 | Stud Type | 0.0 | Sealed | - |
PLRE-1-1/8 | - | Bearing | 31171530 | 0.136 | Stud Type | 0.0 | Sealed | - |
PLRE-1-1/2 | - | - | - | - | - | - | - | None |
PLRE-1-3/4 | - | - | - | - | - | - | - | None |
PLRE-1-1/4 | - | - | - | - | - | - | - | None |
PLRE-1-3/8 | - | - | - | - | - | - | - | None |
Contact Us

- NTN MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.110, Parque Industrial de Logistica Automotoriz (PILA), C.P.13540, Aguascalient
- Phone(Working Time)753-254-7505
- Fax
Related News
skf bearing quality price list |
skf sliding bearing size chart mm |
what is ntn bearing |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- NTN Bearings
- 6209 Skf Bearing
- 61905 Bearing
- Ge35es Bearing
- Tmbs 150e Bearing
New Products
OSBORN LOAD RUNNERS FLRE-1 Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSBC-52 Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSBC-48 Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSBC-32 Cam Follower and Track Roller - Stud Type
CONSOLIDATED BEARING CRSBC-44 Cam Follower and Track Roller - Stud Type